Monday, 25 January 2016

Mohammad Hafeez Profile

Full name: Mohammad Hafeez
Borm:October 17,1980 in sargodha,punjab
Playing role:Allrounder
Batting style:Right-hand bat
Bowling style Right-arm offbreak

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 47 90 8 3350 224 40.85 5924 56.54 9 12 411 27 38 0
ODIs 174 174 10 5280 140* 32.19 7083 74.54 11 27 550 75 62 0
T20Is 71 69 3 1514 86 22.93 1318 114.87 0 8 162 37 20 0
First-class 183 317 14 11000 224 36.30 24 52 162 0
List A 269 269 15 8940 140* 35.19 16 54 107 0
Twenty20 180 171 13 3854 102* 24.39 3099 124.36 2 23 423 110 60 0

Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 47 70 3953 1763 52 4/16 4/48 33.90 2.67 76.0 2 0 0
ODIs 174 146 6578 4499 129 4/41 4/41 34.87 4.10 50.9 1 0 0
T20Is 71 57 1004 1120 46 4/10 4/10 24.34 6.69 21.8 1 0 0
First-class 183 14129 6386 232 8/57 27.52 2.71 60.9 6 2
List A 269 11242 7658 227 4/23 4/23 33.73 4.08 49.5 4 0 0
Twenty20 180 153 2939 3056 135 4/10 4/10 22.63 6.23 21.7 3 0 0

Recent matches

Bat & Bowl Team Opposition Ground Match Date Scorecard
42 Pakistan v New Zealand Wellington 25 Jan 2016 ODI # 3728
2 Pakistan v New Zealand Wellington 22 Jan 2016 T20I # 483
19 Pakistan v New Zealand Hamilton 17 Jan 2016 T20I # 480
61 Pakistan v New Zealand Auckland 15 Jan 2016 T20I # 478
3/45, 0, 0/2, 17 Sui Northern v United Bank Karachi 3 Jan 2016 FC
57, 56 Sui Northern v WAPDA Karachi 20 Dec 2015 FC
17, 4 Sui Northern v Khan RL Karachi 14 Dec 2015 FC
1 Dynamites v Bulls Dhaka 12 Dec 2015 T20
25 Dynamites v Bulls Dhaka 10 Dec 2015 T20
8 Dynamites v Super Stars Dhaka 9 Dec 2015 T20



An opening batsman and handy offspin bowler, Mohammad Hafeez first played for Pakistan in 2003, but it was only in 2011 that he finally became a regular in the side in all formats.

2 comments:

  1. Cbtf is one of the most popular cricket tips in batting tips, which gives you tips inside all types of matches. Today, a lot of websites have come under ...Cricket Betting Tips

    Cricket Betting Tips Free

    ReplyDelete